Mumbai, Maharashtra
GST No. 27ABOPK4511D1ZV
Call 08043856097 65% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Grade | Food Grade |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg |
| Usage/Application | Emulsifiers, Thickeners and Stabilizer Additives |
| Brand | Kapadia Gumchem Industries |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Moisture | 12% |
| Mesh Size | 200 microns |
| Material | Cassia Gum |
| Purity | 99% |
View Complete details
Minimum Order Quantity: 100 Kg
| Grade | Medicine Grade |
| Form | Powder |
| Usage/Application | Medicine |
| Composition | D Galactose |
| Treatment | Demulcent |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Material | Xanthan Gum |
| Brand | Deosen |
| Shelf Life | 24 Months |
| Color | White |
| Purity | 99% |
| Mesh Size | 200 Microns |
| Pyruvic Acid | 1.5% |
| Moisture | 13% |
Xanthan Gum Powder is a popular food additive that’s commonly added to foods as a thickener or stabilizer.
It’s created when sugar is fermented by a type of bacteria called xanthomonas campestris. When sugar is fermented, it creates a broth or goo-like substance, which is made solid by adding an alcohol. It is then dried and turned into a powder.
When Xanthan Gum Powder is added to a liquid, it quickly disperses and creates a viscous and stable solution. This makes it a great thickening, suspending and stabilizing agent for many products.
It was discovered by scientists in 1963. Since then, it has been well researched and determined
View Complete details
Minimum Order Quantity: 100 Kg
| Grade | Industry Grade |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg |
| Usage/Application | Making Corrugated Paper Packaging Boards |
| Brand | Kapadia Gumchem Industries |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Moisture | 15% |
| Ph Value | 8 |
| Purity | 92% |
View Complete details