Mumbai, Maharashtra
GST No. 27ABOPK4511D1ZV
Call 08043856097 88% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Gum Type | Other Indian Gum |
| Grade | Industry Grade |
| Form | Granules |
| Packaging Type | Loose |
| Application | Food, Adhesive, laddu, Paper |
| Mesh Size | crystal |
| Packaging Size | 50 kg |
| Cultivation Type | Arid Condition |
| Usage/Application | Medical / Textile Industries / Confectioneries |
| Brand | Kapadia Gumchem Industries |
| Color | Brown |
| Shelf Life | 2 Year |
| Is It Dried | Dried |
| Ph Value | 8 |
| Moisture | 20% |
| Country of Origin | Made in India |
| Origin | Indian |
Gum Ghatti is a water-soluble complex polysaccharide exuded from the bark of the tree Anogeissus latifolia of the family Combretaceae. The tree is quite large and found in large numbers in the dry, deciduous forests of India and Ceylon. The crude gum has a glossy fracture and occurs in rounded tears, which are normally less than 1 cm. in diameter. The commercial powder is 140 mesh and varies from buff to dark brown. The lightest color has the least impurities and the greatest effectiveness in most applications. Since Ghatti and Karaya are found in the same geographic areas, the harvesting and grading are similar. The best crops are picked when the monsoon is not occurring, and the largest crop is harvested in April.
View Complete details
Minimum Order Quantity: 100 Kg
| Gum Type | Other Indian Gum |
| Grade | Food Grade |
| Form | Crystal |
| Packaging Type | HDPE Bag |
| Application | Food |
| Mesh Size | crystals |
| Packaging Size | 25 Kg |
| Usage/Application | Used In Powdered Explosives To Improve Resistance To Water Damage. |
| Shelf Life | 2 Year |
| PH | 8 |
| Brand | Kapadia Gumchem Industries |
| Moisture | 10% |
| Certification | ISO, FSSAI |
| Region | Madhya Pradesh |
| Purity | 50% |
| Color | Brown |
| Country of Origin | Made in India |
| Origin | India |
View Complete details