Mumbai, Maharashtra
GST No. 27ABOPK4511D1ZV
Call 08043856097 93% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Usage/Application | Ice Cream Stabilizing |
| Form | Powder |
| Packaging Type | HDPS Bags |
| Brand | Kapadia Gumchem Industries |
| Purity | 89% |
| Mesh | 200 microns |
| Material | Guar Gum |
| Color | Creamish White |
| Protein | 2.95% |
| Moisture | 12 % |
| Cas Number | D-344 |
| Iron | 34.54% |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Quality Number | LOT-95 |
| Viscosity | 5500 CPS |
We are engaged in offering Food Grade Guar Gum Powder to our clients. Our range of all products is widely appreciated by our clients.
Properties:
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Grade | Food Grade |
| Usage/Application | Icecream Making |
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | HDPS Bags |
| Shelf Life | 2 Years |
| Brand | Kapadia Gumchem Industries |
| Country of Origin | Made in India |
| Material | Guar Gum |
| Mesh | 200 microns |
| Moisture | 12 % |
| Protein | 2.95% |
| Powder Color | White |
| Gum Content | 70 % |
| Purity | 90% |
View Complete details
Minimum Order Quantity: 100 Kg
| Grade | Food Grade |
| Usage/Application | Food Industry |
| Form | Powder |
| Brand | Kapadia Gumchem Industries |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Material | Guar Gum |
| Color | White |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
| Purity | 99% |
| Mesh Size | 200 microns |
| Viscosity | 5000 CPS |
Guar is a seed of vegetable origin about 3 mm in diameter. This consists of outer hull (14-17%) comprising mainly of fibrous matter, a germ (43-47%) which is highly proteneous and endosperm (35-42%) consisting predominantly of gum mucilage Calactonennan polysaccharides (Guaren). The endosperm portion of the seed is separated by mechanical process termed as refined Guar gum.
Properties:
Applications:
View Complete details