Mumbai, Maharashtra
GST No. 27ABOPK4511D1ZV
Call 08043856097 74% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
| Viscosity | Low Viscosity |
| Grade | Food Grade |
| Mesh Size | lumps |
| Packaging Type | HDPE Bag |
| Form | Crystal |
| Application | Food, Pet Food, Paper, Cosmetic, Pharma, Bakery, Dairy |
| Packaging Size | 25 Kg |
| Protein Content | Medium Protein |
| Brand | Kapadia Gumchem Industries |
| Color | Light Yellow |
| Certification | FSSAI, ISO |
| Origin | Imported |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Purity | 90% |
| Ph Value | 8 |
| Is It Dried | Yes |
| Moisture | 20% |
View Complete details
Minimum Order Quantity: 100 Kg
| Botanical Source | Acacia Seyal |
| Grade | Medicine Grade |
| Form | Lumps |
| Packaging Type | HDPE Bag |
| Composition | L.Arabinose |
| Application | Pharma, Paint, Adhesive, Confectionery, Cosmetic, Food, Beverage, Ink |
| Treatment | High Cholesterol, Diabetes, Irritable Bowel Syndrome (Ibs) |
| Origin | Chad |
| Prescription/Non prescription | Non prescription |
| Mesh Size | lumps |
| Shelf Life | 2 Year |
| Color | Whitish Yellow |
| Ph Value | 6 |
| Brand | Kapadia Gumchem Industries |
| Packaging Size | 25 Kg |
| Foam Type | Crystal |
| Moisture | 12% |
| Purity | 99% |
| Country of Origin | Made in India |
Process
This imported Gum is then sorted at our warehouse based on color, size and characteristics . Our latest technology enables us seperate all the dust particles, foreign matter and wood is separated. Further it is sorted in different colours: i.e white,pink and brown grades according to various sizes in granule as per the requirement of our customer it is Grinded and Pulverised in powder form (Gum Acacia powder )
Properties:
View Complete details